Conditions:
1°C
24hr snowfall:
0
Runs open:
41
Machine groomed
MOUNTAIN STATISTICS | |
Top Elevation | 1,265m |
Base Elevation (Parking Lot & Day Lodge) | 1,020m |
Bottom Elevation | 935m |
Annual Average Snowfall | 1,000cm |
Ski/Snowboard Downhill Terrain | 200 acres |
Ski/Snowboard Total Runs |
40 Runs + many acres of off-piste terrain |
Ski/Snowboard Night Runs |
13 Runs (including Terrain Parks) |
Quad Chairlift |
1 (Mystery Peak Express) |
Double Chairlift |
2 (Lodge Chair, Brockton Chair) |
Covered Carpets |
2 (Goldie Magic Carpet, Wonder Carpet) |
Terrain Parks | 4 |
Novice Terrain | 40% |
Intermediate Terrain | 40% |
Advanced/Expert Terrain | 20% |
Vertical Drop | 330m |
Longest Trail | 1.6km |
Snow Tubing Lanes | 4 |
Snow Toboggan Lanes | 8 |
Groomed Snowshoe Trails | 11 |
Social