Conditions:
-1.8°C
24hr snowfall:
0
Runs open:
40
Hard Packed
Guests using the Mt Seymour Shuttle Bus can park at Parkgate Park Parking Lot, between 9am-9:30pm, from Dec 22, 2020 to Jan 31,2021. Once parked, take the trail from the parking lot to Banff Court to access the Mt Seymour Shuttle stop at Parkgate Library. No overnight parking is available and towing is in effect. Overflow parking is available on Parkgate Avenue.
Mt Seymour Shuttle Bus users are not permitted to park in Parkgate Mall, Parkgate Library, Parkgate Community Centre, or the neighbouring parking lots at Rupert Station. PLEASE BE RESPECTFUL OF BOTH RESIDENTS AND PARKING BY-LAWS.
MT SEYMOUR SHUTTLE BUS, WINTER ONLY TICKETS CAN BE PURCHASED ONLINE IN ADVANCE ALONGSIDE YOUR TICKET FOR YOUR CHOSEN ACTIVITY OR BELOW |
||
LOCATION | RETURN TRIP (FOR 1 SEAT) | SEASON PASS ADD-ON* |
Rupert Skytrain Station (East Vancouver) The loading zone opposite the Rupert Skytrain Station. |
$15 |
$49 |
Parkgate Community Centre (North Vancouver) In front of the Parkgate Community Centre/Library. |
$10 | $49 |
* Free use of the Shuttle Bus is included with all Unlimited & Value Season Passes (no pre-bookings required for Season Pass holders, buses are first come first served) |
Monday - Friday | Weekends & Holidays | |||||
9:30 AM - 9:30 PM Operating Hours | 8:30 AM - 9:30 PM Operating Hours | |||||
Departing Rupert | Departing Parkgate | Departing Mt Seymour | Departing Rupert | Departing Parkgate | Departing Mt Seymour | |
7:10 AM(STF) | 7:40 AM(STF) | 6:40 AM(STF) | 7:05 AM(STF) | |||
8:35 AM | 7:10 AM(STF) | 7:35 AM | ||||
9:50 AM | 10:15 AM | 11:10 | 8:30 | |||
11:30 AM | 11:50 AM | 8:20 AM | 8:50 AM | |||
12:15 PM | 12:40 PM+ | 9:40 AM | 10:05 AM | 11:00 AM | ||
1:35 PM | 2:05 PM | 2:25 PM | 10:05 AM | 10:35 AM | 11:25 AM+ | |
2:40 PM+ | 11:25 AM | 11:50 AM | ||||
3:05 PM | 3:30 PM | 12:10 PM | 12:15 PM | 12:40 PM+ | ||
3:30 PM | 3:55 PM | 12:35 PM | 1:00 PM | |||
4:05 PM | 4:30 PM+ | 1:25 PM | 1:50 PM | |||
4:30 PM | 1:30 PM | 2:00 PM | 2:25 PM | |||
4:55 PM | 5:20 PM+ | 2:25 PM | 2:30 PM+ | |||
5:30 PM | 6:00 PM | 2:50 PM | 2:50 PM | |||
6:10 PM | 6:25 PM+ | 3:15 PM | 3:15 PM | |||
6:35 PM | 3:40 PM | 3:40 PM | ||||
7:10 PM | 7:35 PM | 7:25 PM | 4:05 PM | 4:05 PM | ||
7:45 PM | 8:10 PM | 4:30 PM | 4:35 PM+ | |||
8:25 PM+ | 5:00 PM+ | |||||
9:05 PM | 5:25 PM | 5:50 PM | 6:10 PM+ | |||
9:50 PM+ | 5:50 PM | 6:15 PM | 7:10 PM+ | |||
10:30 PM* | 6:55 PM | 7:20 PM | 8:30 PM+ | |||
8:50 PM | ||||||
9:50 PM+ | ||||||
10:30 PM* |
* Staff to Phibbs if requested
+ Departures go to both PG & R
(STF) Departures Reserved for Staff
Terms & Conditions
Social