Conditions:
1°C
24hr snowfall:
0
Runs open:
0
Early Bird Season Passes sold out
SKI AREA |
OFFER |
RESORT TERMS & CONDITIONS |
2021-2022 SEASON BLACKOUT DATES |
---|---|---|---|
Apex Mountain Resort | 2 lift tickets, then 25% off regular day ticket rates | Cannot be combined with an event, promotion or other product. Must present 21/22 Season Pass purchase confirmation email. Apex Mountain Resort reserves the right to remove the reciprocal deal at any point in the season and make changes. 1 lift ticket per pass holder, per day. | Valid from Jan 2, blacked out Feb 21 |
2 lift tickets, then 25% off regular day ticket rates |
Cannot be combined with an event, promotion or other product. Must present 21/22 Season Pass purchase confirmation email. Baldy Mountain Resort reserves the right to remove the reciprocal deal at any point in the season and make changes. 1 lift ticket per pass holder, per day. |
Blacked out Dec 18, 2021-Jan 2 & Feb 18-21, 2022 |
Terms & Conditions
Reciprocal mountain deals are subject to change without notice, please confirm with your mountain of choice to ensure discounts are still valid. We also advise that you visit the reciprocal mountain's own website for operating status and booking procedures, prior to your visit.
Mt Seymour Season Pass holders MUST produce a valid 2021/2022 Full or Value Season Pass and a copy of their season pass purchase confirmation stating 2021/2022 season, otherwise the reciprocal resort is within their right to refuse you a discounted ticket.
SKI AREA |
DISCOUNT OFFERED 21/22 Season |
BLACKOUT DATES |
Apex Mountain | See enhanced reciprocal deal above | |
Asessippi Ski Area | 25% off | Dec 18, 2021 to Jan 2, 2022 |
Baldy Mountain | See enhanced reciprocal deal above | |
Bear Mountain | 25% off | N/A |
Big White | 25% | Dec 18, 2021 to Jan 2, 2022 |
Caledonia Nordic Ski Club | 25% | N/A |
Canyon | 25% off regular full day lift tickets | N/A |
Castle Mountain | Half Day Rates | Dec 18, 2021 to Jan 2, 2022, and Feb 18 to 27, 2022 |
Eastlink Park | 50% off | N/A |
Edmonton Ski Club | 25% off | N/A |
Fairmont Hot Springs | 25% off regular full day lift tickets | N/A |
Fairview Ski Hill | 25% off | N/A |
Falcon Ridge | 25% off | N/A |
Harper Mountain | 25% off | N/A |
Hart Ski Hill | 25% off | N/A |
Hudson Bay Mountain | 25% off | N/A |
Kinosoo Ridge | 50% off | N/A |
Little Smoky Ski Area | 25% off | N/A |
Manning & District Ski Club | 50% off | N/A |
Manning Park | 25% off regular full day lift tickets | Valid after Jan 2, 2022. Blacked out Feb 21, and all weekends |
Marmot Basin | 20% off regular priced lift tickets | N/A |
Mission Ridge Park | 25% off | Race Days - Refer to website calendar |
MMC-Shames Mountain | 50% off | Dec 18, 2021 to Jan 2, 2022; Feb 21, 2022; and Mar 19 to 28, 2022 |
Mount Cain | 25% off | N/A |
Mt. Washington | 25% off | N/A |
Mt. Sima | 25% off | N/A |
Mount Timothy | 25% off | N/A |
Murray Ridge | 25% off | N/A |
Nitehawk Adventure Park | 25% off winter lift tickets | N/A |
Norquay | 25% off | Dec 27, 2021 to Jan 2, 2022, and Feb 19 to 21, 2022 |
Panorama | 25% off | Dec 23, 2021 to Jan 2, 2022, and Feb 18 to 27, 2022 |
Phoenix Ski Area | 25% off | N/A |
Rabbit Hill Snow Resort | 25% off | N/A |
Revelstoke | 25% off | Dec 26, 2021 to Jan 1, 2022; and Feb 19 to 21, 2022 |
Sasquatch | 25% off | Dec 25, 2021 to Jan 3, 2022, and Feb 19 to 21, 2022 |
Snow Valley Ski Club | 25% off | Dec 18, 2021 to Jan 2, 2022 |
Summit Lake | 25% off | N/A |
Sun Peaks | 25% off | Dec 18, 2021 to Jan 2, 2022; Feb 18 to 21; and Mar 24 to 27, 2022 |
Sunridge Ski Area | 25% off | Feb 21, 2022 |
Tawatinaw Valley | 25% off | N/A |
Timber Ridge | 25% off | N/A |
Troll Resort | 25% off | N/A |
Valley Ski Club | 50% off | N/A |
Wapiti Valley | 25% off | N/A |
Whispering Pines | 25% off | N/A |
WinSport (Canadian Olympic Park) | 25% off |
Dec 18, 2021 to Jan 2, 2022; Feb 19 to 21; and Mar 19 to 27, 2022 |
Social