Login and redeem your Passholder perks (tobogganing & rentals) here. Tubing & snowshoeing to be added once open.
BUDDY PASSES
NEW RFID (ARRIVING BY CAR) NEW RFID (ARRIVING BY BUS)
Value Season Pass holders - 50% off lift tickets when pass is not valid.
Weekends & holidays prior to 4.30pm. Holidays Dec 21-Jan 5 & Feb 14-17.
FULL SEASON PASS | VALUE SEASON PASS | ||
Pass valid |
7 days per week *for reservations required, see below. |
Monday to Friday* & weekends & holidays from 4:30pm *see blackout periods below |
|
Reservations Required | Before 4:30pm every weekend, and before 4:30pm for Dec 21, 2024-Jan 5, 2025 & Feb 14-17, 2025 | None | |
Blackout Periods | None | Up until 4:30pm every weekend, & holiday periods Dec 21, 2024-Jan 5, 2025 & Feb 14-17, 2025 | |
50% off Area Passes when pass is not valid | N/A | Yes | |
Parking | FREE | FREE | |
Shuttle Bus | INCLUDED | INCLUDED | |
Enhanced Reciprocal Deals for 2024/2025 | Yes, but are not guaranteed and are subject to change | Yes, but are not guaranteed and are subject to change | |
Regular Reciprocal Deals for 2024/2025 | Yes | Yes | |
20% Off Buddy Pass (for daily Area Passes) | Yes | Yes | |
15% Off Rentals (on daily rentals for Pass Holders only - not transferable) | Yes | Yes | |
Tobogganing | INCLUDED | INCLUDED | |
Tubing | INCLUDED | 25% Off | |
Snowshoe Trail Access | INCLUDED | 25% Off | |
Snowshoe Rentals | INCLUDED | 25% Off | |
15% off Snowshoe guided tours | Yes | Yes | |
20% Off Seymour Apparel (in store) | Yes | Yes | |
10% off Seymour Retail Store | Yes | Yes | |
20% off Service Shop | Yes | Yes | |
10% off at The Boardroom | Yes | Yes | |
10% off at Pacific Boarder | Yes | Yes | |
10% off at Comor Sports | Yes | Yes | |
15% off on any Intuition Liner (excluding skate/booties) | Yes | Yes | |
10% off ski and bike racks at Rack Attack | Yes | Yes |
* During early & late season operation, weekend opening hours may vary, and may not extend past 4pm