Conditions:
1°C
24hr snowfall:
0
Runs open:
0
Closed for the season
Celebrate winter with Vancouver's family owned and operated ski area. We're just up the road, offering a winter wonderland of snow fun and quality family time. If you're feeling uneasy about visiting us because of your COVID-19 concerns, please read our COVID-19 Winter Protocols.
There will be no Spring Pass available, individually or bundled, with a 2021/2022 season pass, to maintain current guest volume.
2021/2022 SEASON PASS HIGHLIGHTS | |
Adding 30% more chairs to the Mystery Peak Express Chairlift | |
2020/2021 pass holders select the reload option to save 10% | Lighting added to Pete's Run and Gun Barrel |
Season pass quantities held at 80% of 2019 numbers | Tubing & tobogganing (tubing not included with the Value Pass) |
Weekend & holiday reservations for a capacity controlled experience*. Reservations open at 6am, four days before (previously 12am) | Guaranteed parking with a reservation |
4-hour time slots on weekends & holidays to spread out volume | Complimentary shuttle bus pass |
Minimal road waits to access the resort & free parking | Season pass holder 7 day booking exclusivity for camps |
Complimentary snowshoe trail passes and rentals (not included in the Value Pass) | 20% off Mt Seymour Apparel |
Season pass deferment option until November 15, 2021 | Payment plans available starting April 12 |
EARLY BIRD SEASON PASS SALE | LIMITED QUANTITIES | NO SPRING PASS INCLUDED | ||||||
Early Bird Sale ends on Sept 30 or earlier if sold out. After the early bird sale, there will be a limited amount of lesser discounted season passes available. |
FAMILY RELOAD |
INDIVIDUAL RELOAD |
FAMILY NEW |
INDIVIDUAL NEW |
VALUE PASS | |
Category | Full Price | On Sale until sold out or Sept 30 | On Sale until sold out or Sept 30 | On Sale until sold out or Sept 30 | On Sale until sold out or Sept 30 | On Sale until sold out |
Adult (19-59) | $799 | $395 | $439 | $439 (+$5 card fee) | $479 (+$5 card fee) | $349 (+$5 card fee for new pass holders) |
Youth (13-18) | $499 | $179 | $229 | $229 (+$5 card fee) | $259 (+$5 card fee) | $229 (+$5 card fee for new pass holders) |
Child (5-12) | $149 | $89 | $99 | $99 (+$5 card fee) | $129 (+$5 card fee) | X |
Tot (4 & Under) | $39 | $35 | $39 | $39 (+$5 card fee) | $39 (+$5 card fee) | X |
Senior (60-74) | $499 | $179 | $179 | $199 (+$5 card fee) | $199 (+$5 card fee) | X |
Super Senior (75+) | Free | Free | Free | Free | Free | X |
Student | X | X | X | X | X | $229 (+$5 card fee for new pass holders) |
* Reservations will be required for season pass holders on weekends and Dec 18, 2021 to Jan 3, 2022, Feb 11 to 14, & March 12 to 27, 2022
2021/2022 BENEFITS | |||
FAMILY & INDIVIDUAL SEASON PASSES | VALUE PASS | ||
Unrestricted Access | Monday to Friday (excluding holidays and Pro-D Days) |
Monday to Friday (excluding holidays and Pro-D Days) Blacked out on weekends & holidays until 4:30pm |
|
Reservations Required | Every weekend and for Dec 18, 2021 to Jan 3, 2022, Feb 11 to 14, & March 12 to 27, 2022 |
Weekends after 4:30pm* After 4:30pm on Dec 18, 2021 to Jan 3, 2022, Feb 11 to 14, & March 12 to 27, 2022 |
|
Blackout Periods | None |
Up until 4:30pm on weekends & Dec 18, 2021 to Jan 3, 2022 & Feb 11-14, 2022 |
|
50% off Area Passes when pass is not valid | N/A | Yes | |
Parking | FREE | FREE | |
2021/22 Shuttle Season Pass | INCLUDED | INCLUDED | |
Enhanced Reciprocal Deals for 2021/2022 will be confirmed in the fall and will be subject to Provincial Health travel advisories | Yes, but are not guaranteed and are subject to change | Yes, but are not guaranteed and are subject to change | |
Regular Reciprocal Deals for 2021/2022 will be confirmed in the fall and will be subject to Provincial Health travel advisories | Yes | Yes | |
20% Off Buddy Pass | Yes | Yes | |
15% Off Rentals (for Pass Holder) | Yes | Yes | |
Tobogganing | INCLUDED | INCLUDED | |
Tubing | INCLUDED | 25% Off | |
Snowshoe Trail Access | INCLUDED | 25% Off | |
Snowshoe Rentals | INCLUDED | 25% Off | |
15% Off Seymour Apparel (in store) | Yes | Yes | |
10% off Seymour Retail Store | Yes | Yes | |
20% Off Service Shop | Yes | Yes |
* During early season operation, weekend opening hours may vary, and may not extend past 5pm.
SEASON PASS ADD-ONS |
INDIVIDUAL AND FAMILY PASS |
VALUE PASS | |
2021/2022 Rental Season Pass (13+) Limited Quantities |
$229 |
$229 |
|
2021/2022 Rental Season Pass (12 & under) Limited Quantities |
$119 |
X | |
2021/2022 Pass Insurance/ 60 Day Guarantee - Individual (Age 5+) | $49 | $49 | |
2021/2022 Pass Insurance/ 60 Day Guarantee - Family - up to 2 adults & 3 children | $89 | X |
Terms & Conditions
Electronic Transactions Act of British Columbia, SBC 2001, C:10 provides that a contract may be entered into by clicking on an appropriately designated icon on a computer screen, as is provided for this web site! Persons purchasing a season pass for another, accept the Release Agreement as agent of the passholder. Please provide the passholder a copy of this Release Agreement or have the passholder read the agreement online.
Social